![]() |
|
| Products |
| Company |
| Process |
| Applications |
| Sales |
| Contact Us |
Products |
Carbon Fibers
Continuous Filament
Notice of Nomenclature Change for Continuous Filament Products
|
| Fiber Type | Product | Tensile |
Elongation(1) (%) |
Size Level (%) |
Yield
(w/size) (yd/lb) |
Density
(lb/in3)
|
Filament
Dia.
(x10-3 in)
|
Electrical Resistivity (Ω-cm) | ||
|
Strength
(ksi)
|
Modulus(1)
(Msi)
| |||||||||
|
| Ni-Coated | HTS40 A23 12K 1420tex MC | 400 | 31.2 | 1.28 | 1.25 | 345 | 0.098 | 0.28 | 1.0 x 10-4 |
| HTA40 | H15 1K 67tex 15S | 570 | 34.4 | 1.66 | 2.50 | 7295 | 0.064 | 0.28 | 1.5 x 10-3 | |
| H13 3K 200tex | 580 | 34.5 | 1.68 | 1.30 | 2456 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| H13 3K 200tex 15S | 605 | 34.5 | 1.76 | 1.30 | 2456 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| E13 3K 200tex | 575 | 34.6(2) | 1.58(2) | 1.25 | 2480 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| H13 6K 400tex | 575 | 34.5 | 1.68 | 1.30 | 1228 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| E13 6K 400tex | 555 | 34.6(2) | 1.52(2) | 1.25 | 1243 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| H13 12K 800tex | 575 | 34.5 | 1.68 | 1.30 | 611 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| E13 12K 800tex | 575 | 34.5 | 1.68 | 1.30 | 612 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| HTS40 | E13 3K 200tex | 610 | 34.3 | 1.78 | 1.30 | 2456 | 0.064 | 0.28 | 1.5 x 10-3 | |
| E13 6K 400tex | 630 | 34.3 | 1.82 | 1.30 | 1222 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| E13 12K 800tex | 620 | 34.3 | 1.80 | 1.30 | 612 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| F13 12K 800tex | 670 | 34.7(2) | 1.80(2) | 1.00 | 620 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| F13 24K 1600tex | 670 | 34.7(2) | 1.80(2) | 1.00 | 620 | 0.064 | 0.28 | 1.5 x 10-3 | ||
| HTR40 | F22 24K 1550tex | 660 | 32.7(3) | 1.94(3) | 1.00 | 317 | 0.066 | 0.28 | - | |
| F22 48K 3100tex | 670 | 33.2(3) | 1.96(3) | 1.00 | 157 | 0.066 | 0.28 | - | ||
| STS40 | F13 24K 1600tex | 615 | 35.1 | 1.75 | 1.00 | 307 | 0.064 | 0.28 | 1.5 x 10-3 | |
|
| UTS50 | E13 12K 800tex | 705 | 35.2 | 2.00 | 1.30 | 612 | 0.065 | 0.28 | - |
| F13 12K 800tex | 705 | 35.2 | 2.00 | 1.00 | 614 | 0.065 | 0.28 | - | ||
| F24 24K 1600tex D | 735 | 35.3 | 2.09 | 1.60 | 299 | 0.065 | 0.28 | - | ||
|
| IMS60 | E13 6K 205tex | 865 | 41.6 | 2.08 | 1.30 | 2362 | 0.065 | 0.20 | - |
| E13 12K 410tex | 885 | 41.5 | 2.13 | 1.30 | 1187 | 0.065 | 0.20 | - | ||
| E13 24K 830tex | 825 | 42.0 | 1.97 | 1.25 | 591 | 0.065 | 0.20 | - | ||
|
| HMA35 | H13 12K 750tex | 465 | 51.2 | 0.91 | 1.40 | 648 | 0.064 | 0.20 | - |
|
Notes:
(1) Modulus/Elongation based on JIS R7601
(strain range of 0.4-0.6%) unless otherwise noted (2) DIN 29965 (strain range of 0.3-0.7%) (3) ASTM D4018 (strain range of 0.1-0.6%)
Sizing Designations:
H13 - Solution-Applied Epoxy Sizing E13/F13/A23/F22/F24 - Emulsion-Applied Sizings | ||||||||||
|
MSDS For All Continuous Filament Products EXCEPT Ni-coated:
MSDS (Continuous Filament) |
MSDS For Ni-coated (metal coated) Continuous Filament Product:
MSDS (Metal Coated Fiber) |
|
Copyright © 2003 - 2010 All Rights Reserved | 121 Cardiff Valley Rd. Rockwood, TN 37854 USA Telephone: (800) 252-3001 or (865) 354-8408 | Fax: (865) 354-8409 | info@tohotenaxamerica.com |