![]() |
|
| Products |
| Company |
| Process |
| Applications |
| Sales |
| Contact Us |
Products |
Carbon Fibers
Continuous Filament
Notice of Nomenclature Change for Continuous Filament Products
|
| Fiber Type | Product | Tensile |
Elongation(1) (%) |
Size Level (%) |
Linear
Density (w/size) (g/km) |
Density
(g/cc)
|
Filament
Dia.
(µm)
|
Electrical Resistivity (Ω-cm) | ||
|
Strength
(MPa)
|
Modulus(1)
(GPa)
| |||||||||
|
| Ni-Coated | HTS40 A23 12K 1420tex MC | 2760 | 215 | 1.28 | 1.25 | 1437 | 2.7 | 7 | 1.0 x 10-4 |
| HTA40 | H15 1K 67tex 15S | 3930 | 237 | 1.66 | 2.50 | 68 | 1.78 | 7 | 1.5 x 10-3 | |
| H13 3K 200tex | 4000 | 238 | 1.68 | 1.30 | 202 | 1.76 | 7 | 1.5 x 10-3 | ||
| H13 3K 200tex15S | 4170 | 238 | 1.76 | 1.30 | 202 | 1.78 | 7 | 1.5 x 10-3 | ||
| E13 3K 200tex | 3965 | 239 | 1.58(2) | 1.25 | 200 | 1.76 | 7 | 1.5 x 10-3 | ||
| H13 6K 400tex | 3965 | 238 | 1.68 | 1.30 | 404 | 1.76 | 7 | 1.5 x 10-3 | ||
| E13 6K 400tex | 3825 | 239 | 1.52(2) | 1.25 | 399 | 1.76 | 7 | 1.5 x 10-3 | ||
| H13 12K 800tex | 3965 | 238 | 1.68 | 1.30 | 812 | 1.76 | 7 | 1.5 x 10-3 | ||
| E13 12K 800tex | 3965 | 238 | 1.68 | 1.30 | 810 | 1.76 | 7 | 1.5 x 10-3 | ||
| HTS40 | E13 3K 200tex | 4205 | 236 | 1.78 | 1.30 | 202 | 1.76 | 7 | 1.5 x 10-3 | |
| E13 6K 400tex | 4345 | 236 | 1.82 | 1.30 | 406 | 1.76 | 7 | 1.5 x 10-3 | ||
| E13 12K 800tex | 4275 | 236 | 1.80 | 1.30 | 810 | 1.76 | 7 | 1.5 x 10-3 | ||
| F13 12K 800tex | 4620 | 239 | 1.80(2) | 1.00 | 800 | 1.76 | 7 | 1.5 x 10-3 | ||
| F13 24K 1600tex | 4620 | 239 | 1.80(2) | 1.00 | 800 | 1.76 | 7 | 1.5 x 10-3 | ||
| HTR40 | F22 24K 1550tex | 4550 | 225 | 1.94(3) | 1.00 | 1564 | 1.82 | 7 | - | |
| F22 48K 3100tex | 4620 | 230 | 1.96(3) | 1.00 | 3160 | 1.82 | 7 | - | ||
| STS40 | F13 24K 1600tex | 4240 | 242 | 1.75 | 1.00 | 1615 | 1.77 | 7 | 1.5 x 10-3 | |
|
| UTS50 | E13 12K 800tex | 4860 | 243 | 2.00 | 1.30 | 810 | 1.79 | 7 | - |
| F13 12K 800tex | 4860 | 243 | 2.00 | 1.00 | 808 | 1.79 | 7 | - | ||
| F24 24K 1600tex D | 5070 | 243 | 2.09 | 1.60 | 1660 | 1.79 | 7 | - | ||
|
| IMS60 | E13 6K 205tex | 5965 | 287 | 2.08 | 1.30 | 210 | 1.79 | 5 | - |
| E13 12K 410tex | 6100 | 286 | 2.13 | 1.30 | 418 | 1.79 | 5 | - | ||
| E13 24K 830tex | 5690 | 290 | 1.97 | 1.25 | 840 | 1.79 | 5 | - | ||
|
| HMA35 | H13 12K 750tex | 3205 | 353 | 0.91 | 1.40 | 765 | 1.78 | 5 | - |
|
Notes:
(1) Modulus/Elongation based on JIS R7601
(strain range of 0.4-0.6%) unless otherwise noted (2) DIN 29965 (strain range of 0.3-0.7%) (3) ASTM D4018 (strain range of 0.1-0.6%)
Sizing Designations:
H13 - Solution-Applied Epoxy Sizing E13/F13/A23/F22/F24 - Emulsion-Applied Sizings | ||||||||||
|
MSDS For All Continuous Filament Products EXCEPT Ni-coated:
MSDS (Continuous Filament) |
MSDS For Ni-coated (metal coated) Continuous Filament Product:
MSDS (Metal Coated Fiber) |
|
Copyright © 2003 - 2010 All Rights Reserved | 121 Cardiff Valley Rd. Rockwood, TN 37854 USA Telephone: (800) 252-3001 or (865) 354-8408 | Fax: (865) 354-8409 | |